petur
Empire Gaming Member
🏷️ Survivor
✅ Steam linked
✅ Discord linked
Joined2024-11-01 15:55:32
Current seasonSeason 11
ARK playtime1 hrs
Current tribeB2B
ARK:SE Current Season
Live stats for this player during the current monthly leaderboard season.
Player nameMR Hoods son
Playtime1 hrs
Player kills0
Dino kills0
Dinos tamed0
Deaths by player0
Deaths by dino0
Tribe damage score0
ARK:SE Season Play Chart
Season-by-season ARK:SE playtime for this player.
ARK:SE Lifetime Stats
Overall ARK:SE stats collected across completed seasons.
Total playtime282d 22h
Total player kills40
Total dino kills1,233
Total dinos tamed34
Past ARK:SE Seasons
Recent completed season results for this player.
| Season | Player | Tribe | Playtime | Player kills | Dino kills | Dinos tamed | Ended |
|---|---|---|---|---|---|---|---|
| Season 10 | MR Hoods son | B2B | 6d 6h | 0 | 0 | 0 | 2026-11-01 00:00:01 |
| Season 8 | MR Hoods son | B2B | 23d 20h | 2 | 13 | 0 | 2026-09-01 00:00:01 |
| Season 7 | MR Hoods son | B2B | 35d 12h | 2 | 51 | 1 | 2026-08-01 00:00:01 |
| Season 6 | MR Hoods son | B2B | 33d 23h | 3 | 106 | 3 | 2026-07-01 00:00:01 |
| Season 5 | XD | Tribe of XD | 14d 5h | 0 | 104 | 5 | 2026-03-27 17:32:29 |
| Season 4 | twitch.tv/petur8264 | Icecave | 42d 0h | 12 | 106 | 13 | 2026-01-30 15:24:17 |
| Season 2 | XD | SADBOYS | 127d 4h | 21 | 853 | 12 | 2025-10-31 14:14:43 |
Other Game Servers
More game-specific stat cards can be added here once their stat tables are connected.
Rust, 7 Days to Die, Palworld, and Minecraft profile stats are ready to be added when their database tables are available.