TheNewb
Administrator
🏷️ Survivor
✅ Steam linked
✅ Discord linked
Joined2024-09-28 00:53:07
Current seasonSeason 11
ARK playtime12d 8h
Current tribe
ARK:SE Current Season
Live stats for this player during the current monthly leaderboard season.
Player nameTheNewb
Playtime12d 8h
Player kills0
Dino kills17
Dinos tamed0
Deaths by player0
Deaths by dino1
Tribe damage score0
ARK:SE Season Play Chart
Season-by-season ARK:SE playtime for this player.
ARK:SE Lifetime Stats
Overall ARK:SE stats collected across completed seasons.
Total playtime84d 10h
Total player kills0
Total dino kills0
Total dinos tamed5
Past ARK:SE Seasons
Recent completed season results for this player.
| Season | Player | Tribe | Playtime | Player kills | Dino kills | Dinos tamed | Ended |
|---|---|---|---|---|---|---|---|
| Season 10 | TheNewb | 8d 14h | 0 | 0 | 0 | 2026-11-01 00:00:01 | |
| Season 9 | TheNewb | 6d 6h | 0 | 0 | 0 | 2026-10-01 00:00:01 | |
| Season 8 | TheNewb | 3d 11h | 0 | 0 | 0 | 2026-09-01 00:00:01 | |
| Season 7 | TheNewb | 4d 4h | 0 | 0 | 0 | 2026-08-01 00:00:01 | |
| Season 6 | TheNewb | 10d 6h | 0 | 0 | 5 | 2026-07-01 00:00:01 | |
| Season 5 | TheNewb | |MIU|MIU| | 5 hrs | 0 | 0 | 0 | 2026-03-27 17:32:29 |
| Season 4 | TheNewb | Empire | 21d 15h | 0 | 0 | 0 | 2026-01-30 15:24:17 |
| Season 3 | TheNewb | 12d 13h | 0 | 0 | 0 | 2025-12-05 17:51:56 | |
| Season 2 | TheNewb | BossTribe | 17d 8h | 0 | 0 | 0 | 2025-10-31 14:14:43 |
Other Game Servers
More game-specific stat cards can be added here once their stat tables are connected.
Rust, 7 Days to Die, Palworld, and Minecraft profile stats are ready to be added when their database tables are available.