👤
Cowboy
Empire Gaming Member
🏷️ ARK Survivor
ARK stats profile
Not registered on website
JoinedNot registered
Current seasonSeason 11
ARK playtime3 hrs
Current tribeJungle Dwellers
ARK:SE Current Season
Live stats for this player during the current monthly leaderboard season.
Player nameCowboy
Playtime3 hrs
Player kills0
Dino kills0
Dinos tamed0
Deaths by player0
Deaths by dino0
Tribe damage score0
ARK:SE Season Play Chart
Season-by-season ARK:SE playtime for this player.
ARK:SE Lifetime Stats
Overall ARK:SE stats collected across completed seasons.
Total playtime1362d 23h
Total player kills3
Total dino kills9,182
Total dinos tamed320
Past ARK:SE Seasons
Recent completed season results for this player.
| Season | Player | Tribe | Playtime | Player kills | Dino kills | Dinos tamed | Ended |
|---|---|---|---|---|---|---|---|
| Season 10 | Cowboy | Jungle Dwellers | 447d 14h | 1 | 4,066 | 47 | 2026-11-01 00:00:01 |
| Season 9 | Cowboy | Jungle Dwellers | 205d 18h | 0 | 1,702 | 35 | 2026-10-01 00:00:01 |
| Season 8 | Cowboy | Jungle Dwellers | 83d 1h | 0 | 363 | 46 | 2026-09-01 00:00:01 |
| Season 6 | Cowboy | Jungle Dwellers | 262d 1h | 1 | 1,250 | 72 | 2026-07-01 00:00:01 |
| Season 5 | Cowboy | Yosemite | 260d 8h | 0 | 1,247 | 90 | 2026-03-27 17:32:29 |
| Season 4 | Cowboy | Yosemite | 104d 5h | 1 | 554 | 30 | 2026-01-30 15:24:17 |
Other Game Servers
More game-specific stat cards can be added here once their stat tables are connected.
Rust, 7 Days to Die, Palworld, and Minecraft profile stats are ready to be added when their database tables are available.